<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MillsIdeas</title>
	<atom:link href="http://www.millsideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millsideas.com</link>
	<description>An experiment in disposable websites</description>
	<lastBuildDate>Tue, 28 Dec 2010 22:36:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Self Publishing</title>
		<link>http://www.millsideas.com/2010/12/self-publishing/</link>
		<comments>http://www.millsideas.com/2010/12/self-publishing/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:19:52 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=265</guid>
		<description><![CDATA[If you haven&#8217;t discovered issuu&#8230;
Please log on to: www.issuu.com and take a look around. 
I&#8217;ve always been interested in self-publishing. I now find that with issuu, I can overcome the cost aspect (printing and distribution) by creating electronic print versions (online). I believe issuu offers simply, a professional and visually appealing approach to viewing pdf [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t discovered issuu&#8230;</p>
<p>Please log on to: www.issuu.com and take a look around. </p>
<p>I&#8217;ve always been interested in self-publishing. I now find that with issuu, I can overcome the cost aspect (printing and distribution) by creating electronic print versions (online). I believe issuu offers simply, a professional and visually appealing approach to viewing pdf files on the Internet. I also think it&#8217;s up to forward-thinking individuals to find innovative new ways to use (and benefit from) the interface issuu provides. It&#8217;s interesting&#8230;as I am a very strong, highly experienced and traditional print designer. I&#8217;ve worked in the industry for nearly 40 years. I love print and do not believe it will disappear (completely). I strongly feel that print is a crucial aspect of an effective marketing and branding media mix. This is different. This opens new opportunities and could re-invigorate print in many ways. It&#8217;s certainly worth a look.</p>
<p>I&#8217;ve been designing new pdf documents to upload to my website and send directly, through email links to many of my friends and business contacts. Please, take the time to look into issuu. I think you&#8217;ll be intrigued when you consider the possible ways in which you can use this application as a communications tool. Add it to your marketing, branding and visual communications approach.</p>
<p>I have no connection to issuu and stand to benefit in now way from this post. It&#8217;s simply a personal observation and my subjective business take on what I&#8217;ve found and subsequently developed for my own purposes.<a href="http://www.millsideas.com/wp-content/uploads/2010/12/x.jpg"><img src="http://www.millsideas.com/wp-content/uploads/2010/12/x.jpg" alt="" title="x" width="530" height="330" class="alignright size-full wp-image-269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/12/self-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One2WaterPro™</title>
		<link>http://www.millsideas.com/2010/02/one2waterpro%e2%84%a2/</link>
		<comments>http://www.millsideas.com/2010/02/one2waterpro%e2%84%a2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:07:52 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Logo + Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=205</guid>
		<description><![CDATA[This is one in a recent series of new logos designed to help a Michigan-based entrepreneur bring “green” projects to market. Other products include; One2flush and One2tap, both water-saving devices for both home and professional markets.
]]></description>
			<content:encoded><![CDATA[<p>This is one in a recent series of new logos designed to help a Michigan-based entrepreneur bring “green” projects to market. Other products include; One2flush and One2tap, both water-saving devices for both home and professional markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/02/one2waterpro%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys &amp; Girls Club: Capital Campaign Collateral</title>
		<link>http://www.millsideas.com/2010/02/boys-girls-club-capital-campaign-collateral/</link>
		<comments>http://www.millsideas.com/2010/02/boys-girls-club-capital-campaign-collateral/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:47:28 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=196</guid>
		<description><![CDATA[Visually consistent capital campaign materials enabled this nonprofit to successfully raise $2.4 million. Thomas Mills chosen as lead designer to spearhead project.]]></description>
			<content:encoded><![CDATA[<p>Visually consistent capital campaign materials enabled this nonprofit to successfully raise $2.4 million by their fund drive deadline. Thomas Mills was asked to take over the project when it had stalled unexpectedly and deliver completed composite proofs to the agency&#8217;s Board of Directors by working nonstop over a Thanksgiving weekend. We were provided the “Opening Doors” theme and a list of requisite materials including; Letterhead, Business Cards, Envelopes, Campaign Brochure, a 12 page Case for Giving, Door Hangers, Pledge Card, Campaign Kickoff&#8230;Midway Report&#8230;Victory Celebration Invitations and Thank You Cards. Thomas Mills completed the design for all items and delivered proofs as promised. Following approval, mechanicals were delivered to the printer, helping the Club launch it&#8217;s campaign by the date established during their Strategic Planning process. In addition to design, Thomas Mills &amp; Associates provided writing and photography services and used select stock images to support the limited number of photographs supplied by the Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/02/boys-girls-club-capital-campaign-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Printing: Press Promotion</title>
		<link>http://www.millsideas.com/2010/02/howard-printing-press-promotion/</link>
		<comments>http://www.millsideas.com/2010/02/howard-printing-press-promotion/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 18:28:30 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=180</guid>
		<description><![CDATA[A wide range of styles and production techniques are used to showcase the attributes of a new 6-color offset press at Howard Printing Company in Kalamazoo, Michigan.]]></description>
			<content:encoded><![CDATA[<p>Carte Blanche was offered to Thomas Mills &amp; Associates as a design incentive to introduce and showcase the attributes of a new 6-color offset press at Howard Printing Company in Kalamazoo, Michigan. The overall objective was to provide the client with printed samples from the new press which would show its both full capabilities and those of this highly reputable, family owned printing operation. Print reps for Howard Printing were given this set of materials to demonstrate capabilities ranging from die cutting and varnish techniques to six color printing. We used a variety of colorful, poisonous African frogs to showcase the effects possible using the new offset press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/02/howard-printing-press-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReMax of Michigan: Disco Theme</title>
		<link>http://www.millsideas.com/2010/02/remax-of-michigan-regional-conference-disco-theme/</link>
		<comments>http://www.millsideas.com/2010/02/remax-of-michigan-regional-conference-disco-theme/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:42:57 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=165</guid>
		<description><![CDATA[Themed Regional Conference promotional materials are designed to help RE/MAX of Michigan boost attendance at this annual business development event.]]></description>
			<content:encoded><![CDATA[<p>This project employed stylized graphics and platinum metallic inks to highlight a disco theme across all print materials. Mills &amp; Associates crafted page layouts and event iconography based on the two most recognizable symbols from the disco era, the ubiquitous, rotating, mirrored-surface Disco Ball and the 33 1/3 rpm Turntable. Platinum metallic and heavy coverage black inks coupled with gun metal/silver foil stamping (Disco Ball cover graphic) offered an innovative, affordable and stylish approach to the event theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/02/remax-of-michigan-regional-conference-disco-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Creek Community Foundation: Annual Report</title>
		<link>http://www.millsideas.com/2010/02/battle-creek-community-foundation-annual-report/</link>
		<comments>http://www.millsideas.com/2010/02/battle-creek-community-foundation-annual-report/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:30:58 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=157</guid>
		<description><![CDATA[Annual Report approach is designed to help the Battle Creek Community Foundation emphasize elements relevant to their strategic plan, mission, vision and values.]]></description>
			<content:encoded><![CDATA[<p>This particular Annual Report commission was designed to help the foundation emphasize the importance of “people” to the success of the organization at every level&#8230;from donors, to volunteers, staff and key constituents from throughout the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/02/battle-creek-community-foundation-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratory BlogSite/WebSite for MillsIdeas</title>
		<link>http://www.millsideas.com/2010/02/exploratory-blogsitewebsite-for-millsideas/</link>
		<comments>http://www.millsideas.com/2010/02/exploratory-blogsitewebsite-for-millsideas/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:51:51 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=126</guid>
		<description><![CDATA[Welcome to MillsIdeas, LLC
This is an experimental, new web presence for MillsIdeas, parent firm to four subsidiaries; Thomas Mills &#38; Associates, a full-service marketing, design and communications firm, Studio 721, fine art studio and gallery, Mills Gaming Systems, a boardgame and scenery development firm and Altruis, an entrepreneurial start-up offering visual communications for nonprofits.
The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to MillsIdeas, LLC</p>
<p>This is an experimental, new web presence for MillsIdeas, parent firm to four subsidiaries; Thomas Mills &amp; Associates, a full-service marketing, design and communications firm, Studio 721, fine art studio and gallery, Mills Gaming Systems, a boardgame and scenery development firm and Altruis, an entrepreneurial start-up offering visual communications for nonprofits.</p>
<p>The reason it&#8217;s experimental? Please allow me to explain.</p>
<p>With the implementation of this WordPress blog site, I&#8217;m essentially leading by example. For the past year and a half, I&#8217;ve been advocating the development and use of “disposable” websites. Though I am, in many instances, anti-template (as a design professional), I also am open-minded, and more importantly&#8230;I have learned how to recognize opportunity. I see the world changing so rapidly, that we must all (especially Americans) adapt and be able to change direction without great expense and with great speed.</p>
<p>Though I still believe in the efficacy of professionally-built sites for many businesses (especially large businesses and/or corporations) and recognize and acknowledge the need for e-commerce for many&#8230;I think small businesses and individuals can benefit greatly from the use of sites that are inexpensive to create, easily customized, updated and managed (by the site owner). I&#8217;m not saying that the latter should necessarily avoid nor choose to work with web design and development professionals. I am suggesting that you explore inexpensive, adaptable, short-term usage (topical, current content) web sites (i.e. blog engine templates).</p>
<p>Today, I believe that it&#8217;s more important to be actively involved on the Internet, using and adopting social media and social networking&#8230;all the while – being quickly able (yourself) to change the way in which you are represented and display your capabilities, or skill set, to the world. WordPress templates have become very easy to customize. That means, for a nominal investment&#8230;you can adapt a template to incorporate your logo, change the color scheme and set it up to best suit your needs and worry less about looking like someone else and more about being current, and&#8230;being there. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/02/exploratory-blogsitewebsite-for-millsideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scouts: Annual Report</title>
		<link>http://www.millsideas.com/2010/01/girl-scouts-annual-report/</link>
		<comments>http://www.millsideas.com/2010/01/girl-scouts-annual-report/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:29:32 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=39</guid>
		<description><![CDATA[Using the Monarch butterfly as a metaphor for the scouting experience, drew a high level of participatory involvement from the primary target audience of 45-65 year old grandmothers.]]></description>
			<content:encoded><![CDATA[<p>This project brought together a number of interesting and relevant aspects to the opening of a new Girl Scout facility. Having successfully completed a $7.4 million capital campaign, the Girl Scouts of Glowing Embers Council (now &#8211; Girl Scouts Heart of Michigan) were nearing completion on a new facility just outside the downtown district in Kalamazoo, Michigan. To pave the way for the building project, contractors removed a large peat bog from the construction site in order for the agency to create a butterfly garden at their rural Girl Scout Camp near Plainwell, Michigan. Thomas Mills was hired to capture the essence of the Girl Scout experience while incorporating the building development, peat garden and butterfly project within an Annual Report that would be directed as a “thank you” piece to donors. We conceived the idea of using the life journey of the Monarch butterfly as a metaphor for the path girls follow through the scouting experience – from Daisy through Senior Cadets. To show the value donors have to this human service organization, we pulled donor names from the inside of the report and positioned them as a wrap (a chrysalis&#8230;meaning gold in Greek), indicating their worth to Girl Scout girls. Copies of this Annual Report are available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/01/girl-scouts-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One2Flush™</title>
		<link>http://www.millsideas.com/2010/01/portfolio-test/</link>
		<comments>http://www.millsideas.com/2010/01/portfolio-test/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:23:21 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Logo + Identity Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=34</guid>
		<description><![CDATA[This logo was designed to supplement a wide range of materials created for a Michigan-based entrepreneur to bring a new water-saving product to market. MillsIdeas, llc did so in record time and for far less than is typically invested for this type of project. We created a new website (design), trade show booth (design) packaging [...]]]></description>
			<content:encoded><![CDATA[<p>This logo was designed to supplement a wide range of materials created for a Michigan-based entrepreneur to bring a new water-saving product to market. MillsIdeas, llc did so in record time and for far less than is typically invested for this type of project. We created a new website (design), trade show booth (design) packaging (design), sales and marketing collateral (design/printing liaison), product photography and an installation video within 90 days (vs 6 months) and for 75% less than a project of this scopes normally requires. It was accomplished by forming a non-traditional creative team comprised of independent contractors and a student-intern, overseen by (Thomas Mills) as project leader and principle designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/01/portfolio-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thoughtmark™</title>
		<link>http://www.millsideas.com/2010/01/edyou%e2%84%a2-kalamazoo-valley-community-college/</link>
		<comments>http://www.millsideas.com/2010/01/edyou%e2%84%a2-kalamazoo-valley-community-college/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:15:36 +0000</pubDate>
		<dc:creator>Thomas Mills</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.millsideas.com/?p=26</guid>
		<description><![CDATA[Introducing the core concept behind a new branding initiative for Kalamazoo Valley Community College. A Thoughtmark™.
This comprehensive effort was undertaken by a synergistic, internal College Branding Initiative Team consisting of; Karen Visser, Marketing Director, Karen Matson, Design Instructor, Michael Keller, Honors English Instructor (and former Principal of the Keller/Moleski Advertising Agency), Steve Walman, Business Law/Accounting [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the core concept behind a new branding initiative for Kalamazoo Valley Community College. A Thoughtmark™.</p>
<p>This comprehensive effort was undertaken by a synergistic, internal College Branding Initiative Team consisting of; Karen Visser, Marketing Director, Karen Matson, Design Instructor, Michael Keller, Honors English Instructor (and former Principal of the Keller/Moleski Advertising Agency), Steve Walman, Business Law/Accounting Instructor, Thomas Mills, President of MillsIdeas, llc and Advanced Graphic Design Instructor and Thomas Wrench, recent Kalamazoo Valley design graduate. Matson and Keller functioned as co-creative directors, Walman as a business advisor. I am the acting lead for both design and ideation aspects of the project. Wrench was hired for his skills as a junior designer and nationally-recognized young, collegiate photographer. Collectively, senior team members applied more than 150 years of industry-related marketing, design, branding, advertising and identity-development experience to the project.</p>
<p>A logo is not a brand. And, .edyou™ is not a logo, at least, in the traditional sense&#8230;it&#8217;s a visual manifestation of the Kalamazoo valley brand experience. I conceptualized <strong>.ed</strong>you™ and defined this new visual approach to branding as a ThoughtMark™ (a creative aspect) that, combined with two, traditional graphic elements, was created to form a new, three-part Branding Identity Toolkit for Kalamazoo Valley Community College. “Dot” <strong>ed</strong>you™ is beautifully simple and, at the same time, interestingly complex in an evocative, multi-faceted way. It assumes multiple roles, in that, each observer can appreciate and assimilate the nature of this ThoughtMark™ from their personal perspective.<br />
What was it intended to represent? The answer differs and is unique to each and every one of us. It depends somewhat on our relationship to the school.</p>
<p>As a student, it&#8217;s an invitation to contemplate and engage in your education; on your terms, at your own pace, on your time frame, at a price you can afford. It&#8217;s also a reminder that the application of your education is dependent largely upon you, and what you ultimately make of it. The interrupted speak-bubble layout itself, in close proximity to .edyou™ is suggestive of people speaking “with” each other–in conversation, not just us, the school, talking “at you.” Two way communication. And, it infers the that you may return to the community college repeatedly throughout your life to benefit from perpetual learning, relevant, topical workforce preparatory studies and the acquisition of new skills.</p>
<p>As a faculty member, .edyou™ is part call to action. It&#8217;s a reminder that you work for and are an essential part of a very adaptive, innovative educational enterprise and that research has underscored just how approachable and committed you are to the future success of each and every Kalamazoo Valley student. It also represents the personal focus you bring to the classroom and your willingness to make sure each student is recognized individually and not as a number.</p>
<p>Research conducted to support the re-branding of Kalamazoo Valley, indicated the school to be a very student-centric organization. This means that administrators and staff at Kalamazoo Valley are essential, as are all of us in the KVCC community, for the ultimate long-term success, viability and strength of the school&#8217;s brand “engaging students.” Kalamazoo Valley is, in reality, a service brand and can be strengthened or weakened at every point of contact. .edyou™ is a steadfast reminder that we all must lead by example and “live the brand,” every day, all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millsideas.com/2010/01/edyou%e2%84%a2-kalamazoo-valley-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

